The Data Human Index
Every brand scored so far
Scored across five dimensions, each rated 0 to 4, for a total out of 20. Every score reflects publicly observable evidence gathered in a private browser window: no inside access, no proprietary tools.
Sorted by total score. Scroll sideways for all five dimensions.
| Brand | Trans | Consent | Clarity | Control | Empathy | / 20 | Band | Shape |
|---|---|---|---|---|---|---|---|---|
| Gander Social Media | 4 | 4 | 3 | 2 | 4 | 17 | Trust-aware | |
| RBC Financial Services | 3 | 3 | 4 | 1 | 4 | 15 | Trust-aware | |
| Spotify Streaming | 4 | 1 | 4 | 2 | 3 | 14 | Trust-aware | |
| H&M Retail | 3 | 2 | 3 | 2 | 3 | 13 | Developing | |
| LinkedIn Social Media | 4 | 1 | 3 | 3 | 2 | 13 | Developing | |
| Apple Technology | 2 | 2 | 3 | 2 | 3 | 12 | Developing | |
| Facebook Social Media | 4 | 1 | 4 | 1 | 2 | 12 | Developing | |
| TD Financial Services | 3 | 3 | 1 | 1 | 4 | 12 | Developing | |
| TikTok Social Media | 3 | 0 | 3 | 4 | 2 | 12 | Developing | |
| Meta Social Media | 3 | 2 | 3 | 2 | 1 | 11 | Developing |
Observations recorded April–May 2026. Canadian version of each site. Logged out for Transparency, Consent, Clarity and Empathy; logged in for Control.
0–7 Extraction-firstData practices are built around the brand’s needs.
8–13 DevelopingEffort is visible, but significant gaps remain.
14–18 Trust-awareReal care, with one or two specific weaknesses.
19–20 Human-centredDesigned with the user genuinely in mind.
Three of these have a full published breakdown, with the evidence behind every number, on Behind the Scores. You can also score any brand yourself in about twenty minutes.